17寸研華工業(yè)平板電腦PPC-8170-RI3AE|研華一體化工作站報價多少錢?,下面南京研維信息技術有限公司向大家詳細介紹一下PPC-8170-RI3AE研華平板電腦的具體情況:
17寸研華工業(yè)平板電腦PPC-8170-RI3AE特點:
Processor | CPU | 3rd Gen. Intel® Core™ i3 | 3rd Gen. Intel® Core™ i5 |
Chipset | Intel H61 | Intel H61 | |
Memory | Memory | 2 x 204 PIN DDR3 SO-DIMM,DDR3 1066/1333/1600MHz SDRAM, up to 8 GB/4 GB per SO-DIMM | 2 x 204 PIN DDR3 SO-DIMM,DDR3 1066/1333/1600MHz SDRAM, up to 8 GB/4 GB per SO-DIMM |
System | Storage | 1 x 2.5" SATA bay | 1 x 2.5" SATA bay |
Processor System | Network (LAN) | 2 x Gigabit Gigabit Ethernet connectors (RTL8111E) | 2 x Gigabit Gigabit Ethernet connectors (RTL8111E) |
FAN | 1 x 12V 80 x 80 x 15 mm | 1 x 12V 80 x 80 x 15 mm | |
Physical Characteristics | Dimensions | 442.0 x 362.0 x 113.5 (mm) (17.4" x 14.25" x 4.47") | 442.0 x 362.0 x 113.5 (mm) (17.4" x 14.25" x 4.47") |
Weight | 9.2 Kg | 9.2 Kg | |
OS Support | OS Support | Win XP Pro/ Win 7 32 & 64 bit | Win XP Pro/ Win 7 32 & 64 bit |
Power Supply | Output Rating | 180 W | 180 W |
Input Voltage | 100 ~ 240 VAC | 100 ~ 240 VAC | |
Power Consumption | 71W (Burn-in test 7.0 in Windows 7 32 bit) | 71W (Burn-in test 7.0 in Windows 7 32 bit) | |
LCD Display | Display Type | 17" TFT LED Panel | 17" TFT LED Panel |
Max. Resolution | 1280 x 1024 | 1280 x 1024 | |
Max. Colors | 16.7M | 16.7M | |
Dot Size (mm) | 0.264 x 0.264 | 0.264 x 0.264 | |
Viewing Angle (H/V°) | 80 (left), 80 (right), 60 (up), 80 (down) | 80 (left), 80 (right), 60 (up), 80 (down) | |
Luminance (cd/m2) | 350 | 350 | |
Contrast Ratio | 800:1 | 800:1 | |
Backlight Lifetime | 50, 000 hrs | 50, 000 hrs | |
Touchscreen | Touch Type | Analog Resistive 5-wire | Analog Resistive 5-wire |
Resolution | 2048 x 2048 | 2048 x 2048 | |
Light Transmission | 81% +/- 3% | 81% +/- 3% | |
Controller | USB interface | USB interface | |
Software Driver Support | Windows 7, XP, CE | Windows 7, XP, CE | |
Durability (Touches) | 36 million | 36 million | |
Environment | Operating Temperature | 0 ~ 50°C (32 ~ 122°F) | 0 ~ 50°C (32 ~ 122°F) |
Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) | -20 ~ 60°C (-4 ~ 140°F) | |
Relative Humidity | 10 ~ 95% @ 40° C (non-condensing) | 10 ~ 95% @ 40° C (non-condensing) | |
Shock | Operating 10 G peak acceleration (11 ms duration), follows IEC 60068-2-27 | Operating 10 G peak acceleration (11 ms duration), follows IEC 60068-2-27 | |
Vibration | Operating Random Vibration Test 5~500Hz, 1Grms, follow IEC 60068-2-64 | Operating Random Vibration Test 5~500Hz, 1Grms, follow IEC 60068-2-64 | |
EMC | CE, BSMI, FCC Class A | CE, BSMI, FCC Class A | |
Safety | CB, CCC, BSMI, UL | CB, CCC, BSMI, UL | |
Front Panel Protection | IP65 Compliant | IP65 Compliant |
熱門標簽:
企業(yè)分站 在線客服 : 服務熱線: 025-86136252 / 15062244194 電子郵箱: [email protected]
公司地址:江蘇省南京市江寧區(qū)未來科技城
研維信息是一家集研發(fā)、生產(chǎn)、銷售為一體的工控機、嵌入式安裝工業(yè)平板電腦、加固手持平板電腦、加固類三防計算機的專業(yè)設備提供商,提供各種尺寸和規(guī)格的安裝式工業(yè)平板電腦,手持三防平板電腦,加固三防計算機。核心研發(fā)及市場團隊均有10余年的相關行業(yè)背景,尤其是公司的ODM團隊,可以為客戶提供快速、質優(yōu)、靈活的客戶定制化產(chǎn)品OEM及ODM服務,公司對員工及客戶,都一直秉承合作共贏、以德為先的經(jīng)營宗旨,為客戶提供優(yōu)質產(chǎn)品及服務,提升客戶價值。