研華FPM-2150G|研華工業(yè)顯示器介紹:
FPM-2150G是一款15” TFT LCD工業(yè)平板顯示器。它采用鋁鎂前面板,是15”LCD顯示器市場中具競爭力的產(chǎn)品之一。FPM-2150G還采用了輕薄設(shè)計,并提供多種工業(yè)級功能,如符合NEMA4/IP65標(biāo)準(zhǔn)的前面板、不銹鋼機(jī)箱、VESA安裝靈活性等。FPM-2150G非常適合與工業(yè)電腦如IPC-610或IPC- 6806等一起使用。這種組合讓您的系統(tǒng)工作更加穩(wěn)定和可靠,可以在任何工業(yè)應(yīng)用中使用。
詳細(xì)參數(shù):
FPM-2150G-RCE | FPM-2150G-XCE | ||
---|---|---|---|
Environment | Humidity | 10% ~ 95% non-condensing | 10% ~ 95% non-condensing |
Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | 0 ~ 50° C (32 ~ 122° F) | |
Storage Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) | |
Vibration | 5 ~ 500 Hz, 1 Grms (Operating, Random) | 5 ~ 500 Hz, 1 Grms (Operating, Random) | |
Waterproof | Front panel: IP65 | Front panel: IP65 | |
General | Button Controls | OSD (Onscreen Display) control pad on front panel | OSD (Onscreen Display) control pad on front panel |
Certifications | BSMI, CCC, CE, FCC, UL | BSMI, CCC, CE, FCC, UL | |
Dimensions (W x H x D) | 383 x 307 x 48 mm (15" x 12" x 1.9") | 383 x 307 x 48 mm (15" x 12" x 1.9") | |
Enclosure |
Front panel: Aluminum with hard anodizing coating Rear cover : Stainless steel Ground Isolation Protection |
Front panel: Aluminum with hard anodizing coating Rear cover : Stainless steel Ground Isolation Protection |
|
Mounting | Panel, wall, desktop, VESA arm, or 19" rackmount with optional mounting kit | Panel, wall, desktop, VESA arm, or 19" rackmount with optional mounting kit | |
Power Input | External 50 W power adapter, with AC 100 V ~ 240 V, input and DC +12 V @ 4.16 A output | External 50 W power adapter, with AC 100 V ~ 240 V, input and DC +12 V @ 4.16 A output | |
Video Port | VGA | VGA | |
Weight (Net) | 5.60 kg (12.34 lbs) | 5.60 kg (12.34 lbs) | |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 |
Contrast Ratio | 500 : 1 | 500 : 1 | |
Display Size | 15" | 15" | |
Display Type | XGA TFT LCD | XGA TFT LCD | |
Luminance (cd/m2) | 250 | 250 | |
Max. Colors | 16.2M | 16.2M | |
Max. Resolution | 1024 x 768 | 1024 x 768 | |
Viewing Angle (H/V°) | 140, 130 | 140, 130 | |
Touchscreen (Optional) | Interface | Combo RS-232 & USB interface | Combo RS-232 & USB interface |
Light Transmission | > 80% | > 80% | |
OS Support | Windows® 2000/XP/CE/Vista, Linux | Windows® 2000/XP/CE/Vista, Linux | |
Sensor | AMT | AMT | |
Touch Resolution | Linearity | Linearity | |
Type | 5-wire Resistive | 5-wire Resistive |
產(chǎn)品描述 | Get Quote | |
---|---|---|
FPM-2150G-RCE | FPM-2150G-XCE with Resistive Touchscreen (RS-232 and USB interfaces) | Get Quote |
FPM-2150G-XCE | 15" Industrial Monitor with Direct-VGA port | Get Price |
熱門標(biāo)簽:
企業(yè)分站 在線客服 : 服務(wù)熱線: 025-86136252 / 15062244194 電子郵箱: [email protected]
公司地址:江蘇省南京市江寧區(qū)未來科技城
研維信息是一家集研發(fā)、生產(chǎn)、銷售為一體的工控機(jī)、嵌入式安裝工業(yè)平板電腦、加固手持平板電腦、加固類三防計算機(jī)的專業(yè)設(shè)備提供商,提供各種尺寸和規(guī)格的安裝式工業(yè)平板電腦,手持三防平板電腦,加固三防計算機(jī)。核心研發(fā)及市場團(tuán)隊(duì)均有10余年的相關(guān)行業(yè)背景,尤其是公司的ODM團(tuán)隊(duì),可以為客戶提供快速、質(zhì)優(yōu)、靈活的客戶定制化產(chǎn)品OEM及ODM服務(wù),公司對員工及客戶,都一直秉承合作共贏、以德為先的經(jīng)營宗旨,為客戶提供優(yōu)質(zhì)產(chǎn)品及服務(wù),提升客戶價值。