研華TPC-1550H-N2AE|研華TPC-1550H-N2BE平板電腦產(chǎn)品介紹:
TPC-1550H-N2AE
|
|
TPC-1550H-N2BE | |||
---|---|---|---|---|---|
Display | Backlight Life (hours) | 50,000 hrs | |||
Contrast Ratio | 700 : 1 | ||||
Luminance (cd/m2) | 350 | ||||
Max. Colors | 262 K | ||||
Max. Resolution | 1024 x 768 | ||||
Size | 15" | ||||
Type | XGA TFT LCD | ||||
Viewing Angle (H, V) | 160/140 | ||||
Environment | Humidity | 10 ~ 95% RH @ 40° C, non-condensing | 10 ~ 95% RH @ 40° C, non-condensing | ||
Ingress Protection | Front panel: NEMA4, IP65 | Front panel: NEMA4, IP65 | |||
Operating Temperature | 0 ~ 45° C (32 ~ 113° F) | 0 ~ 45° C (32 ~ 113° F) | |||
Storage Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) | |||
Vibration Protection | 2 Grms (5 ~ 500 Hz) | 2 Grms (5 ~ 500 Hz) | |||
General | BIOS | Award® 4 MB | Award® 4 MB | ||
Certifications | BSMI, CCC, CE, FCC, UL | BSMI, CCC, CE, FCC Class A, UL | |||
Cooling System | Fanless design | Fanless design | |||
Dimensions (W x H x D) | 383 x 307 x 58.1 mm (15.08" x 12.09" x 2.29") | 383 x 307 x 58.1 mm (15.08" x 12.09" x 2.29") | |||
Enclosure | Front bezel: Die-cast Aluminum alloy, Back housing: SECC | Front bezel: Die-cast Aluminum alloy, Back housing: SECC | |||
Mounting | Desktop, Wall or Panel Mount | Desktop, Wall or Panel Mount | |||
OS Support |
Windows XP/XPe,Windows CE 5.0/6.0 with Java Script, Linux with Firefox explorer and Java Script plugin |
Windows XP/XPe, Windows CE 5.0/6.0 with Java Script, Linux with Firefox explorer and Java Script plugin | |||
Power Consumption | 40 W (typical) | 40 W (typical) | |||
Power Input | 18 ~ 28 VDC | 18 ~ 28 VDC | |||
Watchdog Timer | 1 ~ 255 sec (system) | 1 ~ 255 sec (system) | |||
Weight (Net) | 3 kg (5.51 lb) | 3 kg (5.51 lb) | |||
System Hardware | Chipset | Intel 945GSE + ICH7M | Intel Atom N270 1.6 GHz | ||
CPU | Intel Atom 1.6 GHz | Intel Atom N270 1.6 GHz | |||
I/O | RS-232 x 2 (COM1, 2), USB 2.0 x 2 (Host), PS/2 x 1 | RS-232 x 2 (COM1, 2), USB 2.0 x 2 (Host), PS/2 x 1 | |||
LAN | 10/100/1000Base-T x 1 | 10/100/1000Base-T x 1 | |||
Memory | 1GB SO-DIMM DDR2 533 SDRAM, Up to 2GB (One channel) | 1GB SO-DIMM DDR2 533 SDRAM, Up to 2GB (One channel) | |||
Storage | CompactFlash® slot x 1 | CompactFlash® slot x 1 | |||
Touchscreen | Ingress Protection | Front panel: NEMA4, IP65 | |||
Lifespan | 1 million touches at single point | 10 million touches at single point | |||
Light Transmission | Above 75% | ||||
Resolution | Linearity | Linearity | |||
Type | 5-wire, analog resistive | 5-wire, analog resistive | |||
LCD Display | Backlight Life (hrs) | 50,000 hrs | |||
Contrast Ratio | 700 : 1 | ||||
Display Size | 15" | ||||
Luminance (cd/m2) | 200 | ||||
Max. Colors | 262 K | ||||
Viewing Angle (H/V°) | 160/140 | ||||
Max. Resolution | 1024 x 768 | ||||
Display Type | XGA TFT LCD |
15" XGA Touch Panel PC, Atom N270 1.6GHz, 1GB
|
|||
15" XGA Touch Panel PC, Atom N270 1.6GHz, 2GB
|
熱門標簽:
企業(yè)分站 在線客服 : 服務熱線: 025-86136252 / 15062244194 電子郵箱: [email protected]
公司地址:江蘇省南京市江寧區(qū)未來科技城
研維信息是一家集研發(fā)、生產(chǎn)、銷售為一體的工控機、嵌入式安裝工業(yè)平板電腦、加固手持平板電腦、加固類三防計算機的專業(yè)設備提供商,提供各種尺寸和規(guī)格的安裝式工業(yè)平板電腦,手持三防平板電腦,加固三防計算機。核心研發(fā)及市場團隊均有10余年的相關行業(yè)背景,尤其是公司的ODM團隊,可以為客戶提供快速、質(zhì)優(yōu)、靈活的客戶定制化產(chǎn)品OEM及ODM服務,公司對員工及客戶,都一直秉承合作共贏、以德為先的經(jīng)營宗旨,為客戶提供優(yōu)質(zhì)產(chǎn)品及服務,提升客戶價值。