研華工業(yè)母板AIMB-701 LGA 1155 Intel Core i7/i5/i3/Pentium ATX母板,帶DVI/VGA,雙GbE 網(wǎng)口
Form Factor | Form Factor | ATX | ATX |
Processor System | CPU | Intel Core i3/i5/i7 (LGA1155) | Intel Core i3/i5/i7 (LGA1155) |
Frequency | Up to 3.4 GHz | Up to 3.4 GHz | |
L2 Cache | - | - | |
L3 Cache | 8MB/6MB/3MB | 8MB/6MB/3MB | |
BIOS | AMI EFI 64 Mbit | AMI EFI 64 Mbit | |
Chipset | Intel H61 | Intel H61 | |
Integrated Graphics | Yes | Yes | |
FSB | - | - | |
Memory | Technology | DDR3 1600 MHz | DDR3 1600 MHz |
Capacity | Up to 16 GB (8 GB per DIMM) | Up to 16 GB (8 GB per DIMM) | |
ECC Support | - | - | |
Socket | 2 x 240-pin UDIMM | 2 x 240-pin UDIMM | |
Display | Controller | Intel HQ Graphics Integrated | Intel HQ Graphics Integrated |
Graphic Memory | Share system memory up to 1 GB with 2 GB and above memory installed | Share system memory up to 1 GB with 2 GB and above memory installed | |
Multiple Display | Dual | - | |
Display Interface | VGA: Up to 2048 x 1536 DVI-D: Up to 1920 x 2000 | VGA: Up to 2048 x 1536 | |
Expansion Interface | PCI Express x 16 | 1 | 1 |
PCI Express x 4 | - | 1 | |
PCI Express x 1 | 1 | - | |
PCI | 5 | 5 | |
LPC | 1 | 1 | |
Ethernet | Controller | LAN1: Intel 82579V LAN2: Intel 82583V | LAN1: Intel 82579V |
Speed | 10/100/1000 Base-T | 10/100/1000 Base-T | |
Connector | 2 x RJ45 | 1 x RJ45 | |
WatchDog Timer | Output | System Reset | System Reset |
Interval | Programmable 1~255 sec | Programmable 1~255 sec | |
I/O | SATA | 4 x SATA II | 4 x SATA II |
USB3.0 | 0 | 0 | |
USB2.0 | 6 | 6 | |
GPIO | 8-bit | 8-bit | |
LPT | 1 | 1 | |
COM Port | 4 (3 x RS232, 1 x RS232/422/485) | - | |
PS/2 Keyboard/Mouse | 1 | 1 | |
SPDIF | 1 | 1 | |
System Fan | 2 | 2 | |
Rear I/O Interface | Display | 2 | 1 |
USB3.0 | - | - | |
USB2.0 | 4 | 4 | |
COM | 2 (2 x RS232) | 2 (2 x RS232) | |
PS/2 | 2(1 x keyboard and 1 x mouse) | 2(1 x keyboard and 1 x mouse) | |
Audio | 2 (Mic-in, Line-out) | 2 (Mic-in, Line-out) | |
LPT | - | - | |
DVI | 1 | - | |
Ethernet | 2 | 1 | |
VGA | 1 | 1 | |
Physical Characteristics | Dimensions (LxW) | 304.8 x 244 mm (12" x 9.6") | 304.8 x 244 mm (12" x 9.6") |
Certification | EMC | CE, FCC | CE, FCC |
Management Solution | Software | SUSIAccess | SUSIAccess |
研華工業(yè)母板AIMB-701參數(shù)中文版參考:
熱門標(biāo)簽:
企業(yè)分站 在線客服 : 服務(wù)熱線: 025-86136252 / 15062244194 電子郵箱: [email protected]
公司地址:江蘇省南京市江寧區(qū)未來科技城
研維信息是一家集研發(fā)、生產(chǎn)、銷售為一體的工控機(jī)、嵌入式安裝工業(yè)平板電腦、加固手持平板電腦、加固類三防計算機(jī)的專業(yè)設(shè)備提供商,提供各種尺寸和規(guī)格的安裝式工業(yè)平板電腦,手持三防平板電腦,加固三防計算機(jī)。核心研發(fā)及市場團(tuán)隊均有10余年的相關(guān)行業(yè)背景,尤其是公司的ODM團(tuán)隊,可以為客戶提供快速、質(zhì)優(yōu)、靈活的客戶定制化產(chǎn)品OEM及ODM服務(wù),公司對員工及客戶,都一直秉承合作共贏、以德為先的經(jīng)營宗旨,為客戶提供優(yōu)質(zhì)產(chǎn)品及服務(wù),提升客戶價值。