研華MINI-ITX工業(yè)母板AIMB-222 4個(gè)COM輸出接口,雙千兆網(wǎng)口,搭載AMD Mobile Athlon™ II Neo/Turion™ II Neo的MiniITX主板,帶CRT/LVDS/HDMI/DVI顯示輸出
支持AMD Mobile Athlon™ II Neo和Turion™ II Neo在板處理器 兩個(gè)204-pin SODIMM插槽,大支持4GB DDR3 1066 MHz內(nèi)存 支持CRT/LVDS/HDMI顯示輸出(可選DVI) 雙千兆碗口,4個(gè)串口,1個(gè)MiniPCIe擴(kuò)展以及CFast插槽 支持SUSIAccess以及提供嵌入式軟件API
研華MINI-ITX工業(yè)母板AIMB-222相關(guān)參數(shù):
AIMB-222G2-S1A1E | AIMB-222G2-S2A1E | ||
---|---|---|---|
Price
|
Price
|
||
Processor | SOC (28mn) | AMB Quad Core GX-424CC | AMB Quad Core GX-424CC |
Max Speed | 1.2GHz | 1.2GHz | |
L2 Cache | 2 MB | 2 MB | |
BIOS | AMI EFI 16Mbit | AMI EFI 16Mbit | |
Memory | Technology | DDR3 1066MHz | DDR3 1066MHz |
Max. Capacity | 4 GB | 4 GB | |
Socket | 2 x 204-pin SODIMM | 2 x 204-pin SODIMM | |
Display | Controller | ATI Radeon™ HD4200 serial | ATI Radeon™ HD4200 serial |
Graphic Engine | DirectX10, OpenGL 2.0, H.264 and VC1 support | DirectX10, OpenGL 2.0, H.264 and VC1 support | |
Graphic Memory | Share with system memory up to 128 MB | Share with system memory up to 128 MB | |
VGA | up to 2560 x 1536 @ 32bpp | up to 2560 x 1536 @ 32bpp | |
Memory | Onboard Memory | 1 GB | |
Display | LCD (TTL/LVDS/eDP) | LVDS: dual channel 24-bit up to 1920 x 1200 | LVDS: dual channel 24-bit up to 1920 x 1200 |
DDI (HDMI/DVI/DisplayPort) | 1920 x 1200 @ 60 MHz | 1920 x 1200 @ 60 MHz | |
Multiple Display | Dual | Dual | |
Expansion | PCI Express x 8 | 1 | 1 |
Slot Type | 1 | 1 | |
Ethernet | Controller | GbE1: RTL8111DL, GbE2: RTL8111DL | GbE LAN1: RTL8111DL, GbE LAN2: RTL8111DL |
Speed | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | |
Connector | RJ45 x 2 | RJ45 x 2 | |
Audio | Audio Interface | HD Audio | HD Audio |
CODEC | Realtek ALC892, High Definition Audio (HD) | Realtek ALC892, High Definition Audio (HD) | |
Connector | 3 (Line-in, Line out, Mic-in) | 3 (Line-in, Line out, Mic-in) | |
Watchdog Timer | WatchDog Timer | Yes | Yes |
Storage | SATA | 2 x SATA II (Max. Data Transfer Rate 300 MB/s) | 2 x SATA II (Max. Data Transfer Rate 300 MB/s) |
CompactFlash | CompactFlash Type I/II | CompactFlash Type I/II | |
I/O | USB2.0 | 8 | 8 |
GPIO | 1 | 1 | |
COM Port | 2 (RS-232, 5V / 12V by jumper selection) | 2 (RS-232, 5V / 12V by jumper selection) | |
Keypad | 2 | 2 | |
Power | Power Type | ATX, AT | ATX, AT |
Connector | ATX20P | ATX20P | |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) |
Non-Operational Temperature | -40~ 85° C | -40~ 85° C | |
Vibration Resistance | 3.5 Grms (non OP) | 3.5 Grms (non OP) | |
Physical | Dimension (mm) | 170x 170 mm (without heatsink) | 170x 170 mm (without heatsink) |
Weight | 1.04 kg (1.72 lb), weight of total package | 1.04 kg (1.72 lb), weight of total package | |
Construction | with CPU cooler design | with CPU cooler design | |
Operating System | Microsoft Windows | Yes | Yes |
Linux | Yes | Yes | |
SUSIAccess | Yes | Yes | |
Certification | EMC | CE, FCC | CE, FCC |
熱門標(biāo)簽:
企業(yè)分站 在線客服 : 服務(wù)熱線: 025-86136252 / 15062244194 電子郵箱: [email protected]
公司地址:江蘇省南京市江寧區(qū)未來科技城
研維信息是一家集研發(fā)、生產(chǎn)、銷售為一體的工控機(jī)、嵌入式安裝工業(yè)平板電腦、加固手持平板電腦、加固類三防計(jì)算機(jī)的專業(yè)設(shè)備提供商,提供各種尺寸和規(guī)格的安裝式工業(yè)平板電腦,手持三防平板電腦,加固三防計(jì)算機(jī)。核心研發(fā)及市場團(tuán)隊(duì)均有10余年的相關(guān)行業(yè)背景,尤其是公司的ODM團(tuán)隊(duì),可以為客戶提供快速、質(zhì)優(yōu)、靈活的客戶定制化產(chǎn)品OEM及ODM服務(wù),公司對(duì)員工及客戶,都一直秉承合作共贏、以德為先的經(jīng)營宗旨,為客戶提供優(yōu)質(zhì)產(chǎn)品及服務(wù),提升客戶價(jià)值。