研華MiNi-ATX母板AIMB-212 Mini-ITX主板 工業(yè)主板AIMB-212
AIMB-212D-S6A1E | AIMB-212N-S6A1E | ||
---|---|---|---|
Expansion | Slots | PCI, Mini-PCIe | PCI, Mini-PCIe |
Form Factor | Form Factor | mini ITX | mini ITX |
Processor | CPU | Intel Atom D510 | Intel Atom N450 |
CPU TDP | 13 W | 5.5 W | |
Frequency | 1.66 GHz | 1.6 GHz | |
Core Number | 2 | 1 | |
L2 Cache | 1 MB | 512 KB | |
BIOS | AMI PSI 16 Mbit | AMI PSI 16 Mbit | |
Chipset | Intel ICH8M | Intel ICH8M | |
Memory | Technology | DDR2 667MHz | DDR2 667MHz |
Max. Capacity | 2 GB | 2 GB | |
Socket | 1 x 200-pin SODIMM | 1 x 200-pin SODIMM | |
Display | Controller | Intel Atom D510 intergrated | Intel Atom N450 intergrated |
Video Interface | LVDS, VGA, Dual Display CRT+LVDS | LVDS, VGA, Dual Display CRT+LVDS | |
Graphic Memory | Share with system memory up to 224 MB | Share with system memory up to 224 MB | |
VGA | up to SXGA 2048 x 1536 @ 60Hz | up to SXGA 1400 x 1050 @ 60Hz | |
LCD (TTL/LVDS/eDP) | LVDS:single channel 18-bit up to WXGA 1366 x 768 | LVDS:single channel 18-bit up to WXGA 1366 x 768 | |
Multiple Display | Dual | Dual | |
Expansion | Slot Type | 1 | 1 |
PCI | 1 | 1 | |
Ethernet | Controller | GbE1: Intel 82567V; GbE2: Intel 82583V | GbE1: Intel 82567V; GbE2: Intel 82583V |
Speed | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | |
Connector | RJ45 x 2 | RJ45 x 2 | |
Audio | Audio Interface | HD Audio | HD Audio |
CODEC | Realtek ALC892, High Definition Audio (HD) | Realtek ALC892, High Definition Audio (HD) | |
Connector | 3 (Mic-in, Line-out, Line-in) | 3 (Mic-in, Line-out, Line-in) | |
Watchdog Timer | WatchDog Timer | Yes | Yes |
Storage | SATA | 2 x SATA II (Max. Data Transfer Rate 300 MB/s) | 2 x SATA II (Max. Data Transfer Rate 300 MB/s) |
CompactFlash | CompactFlash Type I/II | CompactFlash Type I/II | |
I/O | USB2.0 | 8 | 8 |
GPIO | 1 | 1 | |
COM Port | 6(5 x RS-232, 1 x RS-232/422/485) | 6(5 x RS-232, 1 x RS-232/422/485) | |
Power | Power Type | ATX, AT | ATX, AT |
Connector | DC jack, internal 4pin | DC jack, internal 4pin | |
Power Adaptor | Yes | Yes | |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) |
Non-Operational Temperature | -40~ 85° C | -40~ 85° C | |
Vibration Resistance | 3.5 Grms (non OP) | 3.5 Grms (non OP) | |
Physical | Dimension (mm) | 170x 170 mm (without heatsink) | 170x 170 mm (without heatsink) |
Weight | 1.04 kg (1.72 lb), weight of total package | 1.04 kg (1.72 lb), weight of total package | |
Construction | with CPU cooler desing | with fanless design | |
Operating System | Microsoft Windows | Yes | Yes |
Linux | Yes | Yes | |
SUSIAccess | Yes | Yes | |
Certification | EMC | CE, FCC | CE, FCC |
熱門標簽:
企業(yè)分站 在線客服 : 服務(wù)熱線: 025-86136252 / 15062244194 電子郵箱: [email protected]
公司地址:江蘇省南京市江寧區(qū)未來科技城
研維信息是一家集研發(fā)、生產(chǎn)、銷售為一體的工控機、嵌入式安裝工業(yè)平板電腦、加固手持平板電腦、加固類三防計算機的專業(yè)設(shè)備提供商,提供各種尺寸和規(guī)格的安裝式工業(yè)平板電腦,手持三防平板電腦,加固三防計算機。核心研發(fā)及市場團隊均有10余年的相關(guān)行業(yè)背景,尤其是公司的ODM團隊,可以為客戶提供快速、質(zhì)優(yōu)、靈活的客戶定制化產(chǎn)品OEM及ODM服務(wù),公司對員工及客戶,都一直秉承合作共贏、以德為先的經(jīng)營宗旨,為客戶提供優(yōu)質(zhì)產(chǎn)品及服務(wù),提升客戶價值。