詳細(xì)參數(shù)
AWS-8259TP-RAE | AWS-8259TP-XAE | ||
---|---|---|---|
Display | Backlight Life (hours) | 50,000 hrs | 50,000 hrs |
Luminance (cd/m2) | 350 | 350 | |
Max. Colors | 262 K | 262 K | |
Max. Resolution | 1024 x 768 | 1024 x 768 | |
Size | 15" | 15" | |
Type | XGA TFT LCD | XGA TFT LCD | |
Viewing Angle (H, V) | 120/100 | 120/100 | |
Environment | Humidity | 5 ~ 85% RH @ 50° C, non-condensing | 5 ~ 85% RH @ 50° C, non-condensing |
Humidity (Storage) | 5 ~ 95% RH, non-condensing | 5 ~ 95% RH, non-condensing | |
Ingress Protection | Front panel: NEMA4, IP65 | Front panel: NEMA4, IP65 | |
Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | 0 ~ 50° C (32 ~ 122° F) | |
Storage Temperature | -20 ~ 60° C | -20 ~ 60° C | |
Vibration Protection | 5 ~ 17 Hz, double-amplitude displacement 17 ~ 500 Hz, 1.0 G peak to peak | 5 ~ 17 Hz, double-amplitude displacement 17 ~ 500 Hz, 1.0 G peak to peak | |
General | Certifications | BSMI, CCC, CE, and FCC class A | BSMI, CCC, CE, and FCC class A |
Connectors | Front-accessible 6-pin PS/2 connector w/dust-protection door | Front-accessible 6-pin PS/2 connector w/dust-protection door | |
Cooling System | 1 x 86 CFM fan | 1 x 86 CFM fan | |
Dimensions (W x H x D) | 482 x 356 x 229 mm (18.98" x 14.0" x 9") | 482 x 356 x 229 mm (18.98" x 14.0" x 9") | |
Disk Drive Bay | Supports one 3.5" FDD, one 3.5" HDD & one slim CD-ROM (HDD and CD-ROM optional) | Supports one 3.5" FDD, one 3.5" HDD & one slim CD-ROM (HDD and CD-ROM optional) | |
Enclosure | Aluminum | Aluminum | |
LED Indicators | Power on/off and HDD activity | Power on/off and HDD activity | |
Mounting | 19" rack | 19" rack | |
Weight (Net) | 18.5 kg (40.79lbs)/ | 18.5 kg (40.79lbs)/ | |
Touchscreen | Interface | RS-232 | RS-232 |
Lifespan | 10 millions times with a silicone rubber of 8 mm diameter finger | 10 millions times with a silicone rubber of 8 mm diameter finger | |
Light Transmission | Above 80% | Above 80% | |
OS Support | MS-DOS, Windows 95/98/NT/2000/XP | MS-DOS, Windows 95/98/NT/2000/XP | |
Power Consumption | +5 V @ 200 mA | +5 V @ 200 mA | |
Resolution | 1024 x 1024 | 1024 x 1024 | |
Type | 8-wire, analog resistive | 8-wire, analog resistive |
AWS-8259TP-RAE AWS-8259TP with TS,15 LCD & 9 ISA/PCI slots