一、研華AWS-8129H1|研華一體化工作站產品描述:
AWS-8129是一款帶有12”顯示模塊的工業(yè)工作站,采用了堅固靈活的設計方案,完全適合不同的工業(yè)現場應用。機架式設計可滿足機架和面板的安裝方 式。同時AWS-8129提供3ISA,4PCI,2PICMG槽無源底板,并帶有防水鍵盤和觸控坂,用戶在對其進行操作時無須使用額外的鍵盤和鼠標,滿 足彈性的需求。
二、研華AWS-8129H1|研華一體化工作站產品介紹:
12.1" LCD9槽帶觸控扳工作站
3 ISA,4 PCI,2PIGMG槽無源底板
規(guī)格(W x H x D): 482 x 266 x 317 mm (18.98” x 10.5” x 12.5”)
前置軟驅電源開關,超薄光驅
前出口USB端口
前面板集成觸控坂`OSD和操作鍵
鋁質不銹鋼前面板,符合IP65/NEMA4標準
可選電阻式觸摸屏(USB介面)
無鉛制程
三、研華AWS-8129H1|研華一體化工作站產品參數:
型號規(guī)格:
AWS-8129H1-RBE | AWS-8129H1-XBE | ||
---|---|---|---|
Display | Backlight Life (hours) | 50,000 hrs | 50,000 hrs |
LCD Interface | VGA | VGA | |
Luminance (cd/m2) | 350 | 350 | |
Max. Colors | 262 K | 262 K | |
Max. Resolution | 800 x 600 | 800 x 600 | |
Type | 12.1" TFT color LCD | 12.1" TFT color LCD | |
Viewing Angle (H, V) | 140/120 | 140/120 | |
Environment | Humidity | 5 ~ 85% RH @ 50° C, non-condensing | 5 ~ 85% RH @ 50° C, non-condensing |
Humidity (Storage) | 5 ~ 95% RH, non-condensing | 5 ~ 95% RH, non-condensing | |
Ingress Protection | Front panel: IP65 | Front panel: IP65 | |
Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | 0 ~ 50° C (32 ~ 122° F) | |
Storage Temperature | -20 ~ 60° C | -20 ~ 60° C | |
Vibration Protection | 5 ~ 17 Hz, double-amplitude displacement 17 ~ 500 Hz, 1.0 G peak to peak | 5 ~ 17 Hz, double-amplitude displacement 17 ~ 500 Hz, 1.0 G peak to peak | |
General | Certifications | CE, FCC, BSMI, CCC compliant | CE, FCC, BSMI, CCC compliant |
Connectors | Front-accessible 6-pin PS/2 connector w/dust-protection door | Front-accessible 6-pin PS/2 connector w/dust-protection door | |
Cooling System | 1 x 49 CFM fan on rear panel | 1 x 49 CFM fan on rear panel | |
Dimensions (W x H x D) | 482 x 266 x 317 mm (18.98" x 10.5" x 12.5") | 482 x 266 x 317 mm (18.98" x 10.5" x 12.5") | |
Disk Drive Bay | Supports one slim FDD, one 3.5" HDD & one slim CD-ROM (HDD and CD-ROM optional) | Supports one slim FDD, one 3.5" HDD & one slim CD-ROM (HDD and CD-ROM optional) | |
Enclosure | Aluminum | Aluminum | |
LED Indicators | Power on/off and HDD activity | Power on/off and HDD activity | |
Mounting | 19" rack | 19" rack | |
Weight (Net) | 17 kg (37.5 lb) | 17 kg (37.5 lb) | |
Touchscreen | Interface | USB | USB |
Lifespan | 10 millions times with a silicone rubber of 8 mm diameter finger | 10 millions times with a silicone rubber of 8 mm diameter finger | |
Light Transmission | Above 80% | Above 80% | |
OS Support | Windows 95/98/2000/XP | Windows 95/98/2000/XP | |
Power Consumption | +5 V @ 200 mA | +5 V @ 200 mA | |
Resolution | 1024 x 1024 | 1024 x 1024 | |
Type | 8-wire, analog resistive | 8-wire, analog resistive |
更多關于研華工控機的產品信息歡迎您聯系我們咨詢了解,全國免費咨詢熱線15062244194
熱門標簽:
企業(yè)分站 在線客服 : 服務熱線: 025-86136252 / 15062244194 電子郵箱: [email protected]
公司地址:江蘇省南京市江寧區(qū)未來科技城
研維信息是一家集研發(fā)、生產、銷售為一體的工控機、嵌入式安裝工業(yè)平板電腦、加固手持平板電腦、加固類三防計算機的專業(yè)設備提供商,提供各種尺寸和規(guī)格的安裝式工業(yè)平板電腦,手持三防平板電腦,加固三防計算機。核心研發(fā)及市場團隊均有10余年的相關行業(yè)背景,尤其是公司的ODM團隊,可以為客戶提供快速、質優(yōu)、靈活的客戶定制化產品OEM及ODM服務,公司對員工及客戶,都一直秉承合作共贏、以德為先的經營宗旨,為客戶提供優(yōu)質產品及服務,提升客戶價值。