一、研華AWS-8248VTP|研華一體化工作站產(chǎn)品描述:
AWS-8248V是一款帶有14槽的, 15"; TFT LCD工業(yè)級一體化工作站。 它是研華原有主打產(chǎn)品AWS-8248的升級。相比而言,AWS-8248V具有更強的擴展性能,更大的LCD以及更具競爭力 的價格。AWS-8248V還為用戶提供了如下額外功能:易于維護。AWS-8248V采用了帶有三個抽屜的模塊化設(shè)計師的維護更為便捷。AWS- 8248V采用為經(jīng)濟和易于維護的設(shè)計方案為用戶提供了多個擴展槽和15〞LCD顯示屏。
二、研華AWS-8248VTP|研華一體化工作站產(chǎn)品介紹:
型號說明:
AWS-8248VTP-XCE(不帶觸摸屏)
AWS-8248VTP-RCE(RS-232觸摸屏)
說明:
AWS-8248v只是一款機箱,購買時還要選購CPU卡、CPU、內(nèi)存、硬盤等配件
我們這里給推薦兩款CPU卡:PCA-6006LV和PCA-6010VG
三、研華AWS-8248VTP|研華一體化工作站產(chǎn)品參數(shù):
AWS-8248VTP-RAE | AWS-8248VTP-XAE | ||
---|---|---|---|
Display | Backlight Life (hours) | 50,000 hrs | 50,000 hrs |
Interface | Direct VGA | Direct VGA | |
Luminance (cd/m2) | 350 | 350 | |
Max. Colors | 262 K | 262 K | |
Max. Resolution | 1024 x 768 | 1024 x 768 | |
Size | 15" | 15" | |
Type | TFT LCD | TFT LCD | |
Viewing Angle (H, V) | 120/100 | 120/100 | |
Environment | Humidity (Storage) | 5 ~ 95% RH, non-condensing | 5 ~ 95% RH, non-condensing |
Ingress Protection | Front panel: IP65 | Front panel: IP65 | |
Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | 0 ~ 50° C (32 ~ 122° F) | |
Storage Temperature | -40 ~ 60° C | -40 ~ 60° C | |
Vibration Protection | 5 ~ 17 Hz, double-amplitude displacement 17 ~ 500 Hz, 1.0 G peak to peak | 5 ~ 17 Hz, double-amplitude displacement 17 ~ 500 Hz, 1.0 G peak to peak | |
General | Certifications | BSMI, CCC, CE, and FCC class A | BSMI, CCC, CE, and FCC class A |
Connectors | 2 x 5-pin DIN connector for keyboard (front and rear) | 2 x 5-pin DIN connector for keyboard (front and rear) | |
Cooling System | 32 CFM fan for power supply, 36 CFM fan for plug-in cards | 32 CFM fan for power supply, 36 CFM fan for plug-in cards | |
Dimensions (W x H x D) | 482 x 356 x 465 mm (18.98" x 14.0" x 18.32”) | 482 x 356 x 465 mm (18.98" x 14.0" x 18.32”) | |
Enclosure | Aluminum, meets IP65 standard | Aluminum, meets IP65 standard | |
LED Indicators | Power on/off and HDD activity | Power on/off and HDD activity | |
Mounting | 19" rack, desktop | 19" rack, desktop | |
Weight (Net) | 25.5 kg (56 lb) | 25.5 kg (56 lb) | |
Touchscreen | Interface | RS-232 | RS-232 |
Lifespan | 1 million touches at single point | 1 million touches at single point | |
Light Transmission | Above 75% | Above 75% | |
OS Support | MS-DOS, Windows 95/98/NT/2000/XP | MS-DOS, Windows 95/98/NT/2000/XP | |
Power Consumption | +5 V @ 200 mA | +5 V @ 200 mA | |
Resolution | 1024 x 1024 | 1024 x 1024 | |
Type | 8-wire, analog resistive | 8-wire, analog resistive |
更多關(guān)于研華工控機的產(chǎn)品信息歡迎您聯(lián)系我們咨詢了解,全國免費咨詢熱線15062244194
熱門標簽:
企業(yè)分站 在線客服 : 服務(wù)熱線: 025-86136252 / 15062244194 電子郵箱: [email protected]
公司地址:江蘇省南京市江寧區(qū)未來科技城
研維信息是一家集研發(fā)、生產(chǎn)、銷售為一體的工控機、嵌入式安裝工業(yè)平板電腦、加固手持平板電腦、加固類三防計算機的專業(yè)設(shè)備提供商,提供各種尺寸和規(guī)格的安裝式工業(yè)平板電腦,手持三防平板電腦,加固三防計算機。核心研發(fā)及市場團隊均有10余年的相關(guān)行業(yè)背景,尤其是公司的ODM團隊,可以為客戶提供快速、質(zhì)優(yōu)、靈活的客戶定制化產(chǎn)品OEM及ODM服務(wù),公司對員工及客戶,都一直秉承合作共贏、以德為先的經(jīng)營宗旨,為客戶提供優(yōu)質(zhì)產(chǎn)品及服務(wù),提升客戶價值。